There was no winner of this weeks Lotto.
The numbers drawn were 13,16,18,19.
We had no match 3’s winners.
The next draw takes place on 8th July 2014 in the New Clubhouse at 9.30.
Jackpot €5,500 .
Match 3’s €320
Tickets €2
There was no winner of this weeks Lotto.
The numbers drawn were 13,16,18,19.
We had no match 3’s winners.
The next draw takes place on 8th July 2014 in the New Clubhouse at 9.30.
Jackpot €5,500 .
Match 3’s €320
Tickets €2
There was no winner of this weeks Lotto.
The numbers drawn were 3,13,26,28.
We had four match 3’s
Rena Breen,Pat McDonald, Kevin Doolan, and Jack Mitten
Next draw takes place in The New Clubhouse on Tuesday 24th June at 9.30.
Jacpot €5,400 .
Match 3’s share €160
Monageer 5K 20th June 2014 | ||||
Number | Name | Time | ||
106 | Ger Forde | 16.44 | ||
22 | Martin Monaghan | 17.13 | Slaney Olympic | |
38 | Paul Gibbons | 17.26 | ||
37 | Myles Gibbons | 17.41 | ||
67 | Conaill Cooper | 17.46 | Slaney Olympic | |
63 | Joe Lillis | 17.52 | ||
86 | Aaron Mythen | 18.25 | ||
42 | Brian Maher | 18.28 | ||
65 | Bobby Redmond | 18.5 | Slaney Olympic | |
79 | Jessie O’Connor | 19.27 | Slaney Olympic | |
34 | James Sinnott | 19.37 | ||
98 | David Leonard | 19.57 | ||
57 | Liam Bowe | 20.11 | ||
71 | Conor Barry | 20.21 | ||
69 | Mick Morrisey | 20.35 | ||
6 | Chris Squance | 20.4 | ||
141 | Matt Phylan | 20.48 | ||
39 | Maurice Barcoe | 20.52 | ||
107 | Joe Breen | 21 | ||
46 | Patrick Cronin | 21.1 | SR | |
41 | Ronan Fagan | 21.11 | ||
5 | James Squance | 21.22 | ||
59 | Raymond Byrne | 21.28 | ||
66 | William O’Rourke | 21.29 | ||
115 | John Dolan | 21.3 | ||
60 | Danielle Hennessy | 21.35 | ||
73 | Eddie Kenny | 21.57 | Slaney Olympic | |
47 | Declan French | 22.05 | ||
48 | Siobhan O’Shea | 22.1 | ||
110 | Pat Creane | 22.13 | ||
36 | Thomas Crofts | 22.32 | ||
64 | Declan O’Brien | 22.37 | Slaney Olympic | |
40 | Jimmy Doyle | 23.02 | ||
62 | Shane Murphy | 23.13 | ||
96 | Gary Murphy | 23.21 | ||
120 | Michael Flaherty | 23.41 | ||
49 | Joe Whelan | 23.49 | ||
14 | Georgina Whelan | 24.13 | ||
78 | Ester O’Leary | 24.22 | Slaney Olympic | |
12 | Andy Hanrahan | 24.34 | ||
83 | Brian Whelan | 24.35 | ||
45 | Cathy Maher | 24.39 | Sliabh Buidhe Rovers Ferns | |
88 | Elisa Leacy | 24.41 | ||
97 | Ann Alan | 24.44 | ||
54 | John Carton | 24.55 | ||
50 | Barry Miller | 24.56 | ||
52 | Mary Carton | 24.59 | ||
113 | Mag Dunphy | 25.36 | ||
8 | Dawn Thomas | 25.39 | ||
25 | Chris O’Toole | 26 | ||
112 | John McCabe | 26.3 | ||
21 | Siobhan Walsh | 26.31 | ||
68 | Annette Curran | 26.42 | ||
44 | Annis Kehoe | 26.43 | Sliabh Buidhe Rovers Ferns | |
142 | Bobby Buckley | 27.05 | ||
43 | Eilish Kehoe | 27.16 | ||
18 | Padraig Cunniffe | 27.28 | ||
13 | Paul Whelan | 27.33 | ||
89 | Marie Cullen | 27.38 | ||
144 | Anne O’Sullivan | 28.01 | ||
99 | Julie Dunne | 28.1 | ||
84 | Annette Guinan | 28.15 | ||
74 | Orla Fogarty | 28.2 | Portlaois Athletic Club | |
123 | Sinead McCabe | 28.45 | ||
51 | Orla McFadden | 28.48 | ||
17 | Peter Mernagh | 28.5 | ||
35 | Tom Kavanagh | 29.08 | ||
104 | Enda Doyle | 29.1 | ||
105 | Mag O’Leary | 29.11 | ||
29 | Anne Kenny | 29.12 | ||
26 | Susan Barnes | 29.15 | ||
7 | Micheal Somers | 29.23 | ||
82 | Lynda Murphy | 29.29 | ||
30 | Irene Foley | 30.09 | ||
111 | Niamh Breen | 30.44 | ||
122 | Niamh Kehoe | 31.03 | ||
81 | Ciara Nolan | 31.27 | ||
85 | Frances Murphy | 31.46 | ||
118 | Martha Kehoe | 32.02 | ||
87 | Joanne O’Connell | 34.25 | ||
80 | Mary O’Neill | 34.58 | ||
9 | Marlene Kalis | 35 | ||
121 | Bridget Stafford | 35.35 | ||
53 | Yvonne Sweeney | 35.36 | ||
100 | Lisa Stafford | 35.36 | ||
119 | Pasquale Bellanova | 35.43 | ||
143 | Caroline O’Sullivan | 35.53 | ||
32 | Clare Murphy | 40.55 | ||
108 | Mary Gahan | 40.56 | ||
91 | Patrica Murphy | 43.15 | ||
92 | Paula Donoghue | 43.15 | ||
4 | Mary Breen | 43.16 | ||
101 | Helena Doyle | 43.38 | ||
90 | Joy Byrne | 44.17 | ||
103 | Grainne Bruce | 44.18 | ||
16 | Leah Wall | 45.28 | ||
3 | Sinead O’Dowd | 46.32 | ||
10 | Angelique Palmer | 46.35 | ||
11 | Kay O’Leary | 46.36 | ||
24 | Marie Moore | 47.3 | ||
Eithne Murphy | 47.3 | |||
109 | Geraldine Gahan | 48.22 | ||
75 | Carol Jordan | 48.23 | ||
94 | Liam Nolan | 48.25 | ||
95 | Sean Nolan | 48.27 | ||
102 | TJ Doyle | 49.11 | ||
114 | Rita McCabe | 49.49 | ||
55 | Maurice Byrne | 50.03 | ||
2 | Maria Gray | 50.05 | ||
77 | Patricia Doran | 50.11 | ||
61 | Tony O’Toole | 50.44 | ||
70 | Darren Brennan | 50.45 | ||
56 | Fiona Brady | 50.48 | ||
76 | Jack Doran | 50.5 | ||
58 | Thomas Dagg | 50.51 | ||
20 | Mairead Donohoe | 50.53 | ||
28 | Ita McIvoy | 51.54 | ||
27 | Mary Foley | 51.58 | ||
33 | Ann Kehoe | 51.59 | ||
31 | Katheleen Murphy | 52 | ||
93 | Bryan Donaghue | 52 | ||
19 | Eamonn Donohoe | 52.01 | ||
116 | Marie Walsh | 52.59 | ||
117 | Clare Doyle | 53 | ||
1 | Trevor Gray | |||
15 | Austin Codd | |||
23 | Orla Gahan | |||
72 | Sis O’Brien | |||
numbers 125 to 140 not used |
Good Luck to all our members
who have started their Leaving and Junior Cert Exams. Best Wishes from Monageer/Boolavogue Gaa & Camogie Clubs.