1 | Conail Cooper | 28.56 |
2 | Larry Murphy | 31.23 |
3 | Eoin Dolan | 32.34 |
4 | John Dolan | 32.57 |
5 | Austin Codd | 33.36 |
6 | Rory Lacey | 34.29 |
7 | Diarmuid Fenlon | 35.00 |
8 | Morgan Gahan | 35.00 |
9 | Niall O Reilly | 36.09 |
10 | James Donohoe | 36.12 |
11 | Oisin Stafford | 36.16 |
12 | James Mernagh | 36.17 |
13 | Colin Hawkins | 36.52 |
14 | Michaela Hawkins | 37.04 |
15 | Chris Squance | 37.40 |
16 | Ronan O Leary | 38.04 |
17 | Karl O Byrne | 38.45 |
18 | Podge Stafford | 38.50 |
19 | Conor Dolan | 39.11 |
20 | John Carton | 39.41 |
21 | TJ Breen | 40.28 |
22 | Damien Donnelly | 40.52 |
23 | Micheal Stafford | 42.11 |
24 | Orla Stafford | 42.22 |
25 | Tommy Breen | 43.52 |
26 | Jason Breen | 45.03 |
27 | James DeLacy | 45.13 |
28 | Anne Stafford | 45.20 |
29 | Liam Stafford | 45.20 |
30 | Liam Brennan | 45.20 |
31 | Padraig Brennan | 45.20 |
32 | Mary Carton | 45.20 |
33 | Leah Donnelly | 45.39 |
34 | Anna Dolan | 45.39 |
35 | Mairead Carthy | 45.43 |
36 | Peter Mernagh | 46.26 |
37 | Brian Lacey | 46.47 |
38 | Noel Winters | 46.47 |
39 | Paula Lacey | 46.53 |
40 | Andrew Fenlon | 46.53 |
41 | Liam Holohan | 47.57 |
42 | Ian Rigley | 48.26 |
43 | Alan O Neill | 49.18 |
44 | Bridget O Loughlin | 49.50 |
45 | Aine O Loughlin | 49.50 |
46 | Lisa Stafford | 50.09 |
47 | Odhran Stafford | 50.09 |
48 | Dillon Brady | 51.48 |
49 | Ryan Collier | 51.49 |
50 | Stephen O Leary | 54.30 |
51 | Aidan Finn | 55.20 |
52 | Catherine Fenlon | 85.00 |
53 | Martina Murphy | 98.00 |
54 | Frances Murphy | 98.00 |
Month: March 2019
-
8km Results 2019
-
4.5km Results 2019
1 Shane Codd 25.17 2 Colm O Loughlin 26.06 3 Matt Butler 26.06 4 Rosemary O Loughlin 28.49 5 Cian O Loughlin 28.49 6 Nicky Stafford 31.57 7 Kate Stafford 32.09 8 Tara Stafford 32.18 9 Matt Stafford 32.18 10 Ronan Sweeney 33.33 11 Murt Sweeney 33.33 12 Grainne Sweeney 33.44 13 Margaret Leacy 36.44 14 Aaron Lacey 36.44 15 Mary Butler 40.41 16 Jack Butler 40.42 17 Anne Butler 40.47 18 Yvonne Sweeney 43.54 19 Anna Rose O Byrne 44.36 20 Ruth Sweeney 45.18 21 Lorraine Leacy 45.18 22 Juliette O Byrne 50.49 23 Karl O Byrne 50.49 24 Arthur O Byrne 50.49 25 Andy Fenlon 53.1 26 Jack Turner 53.1 27 Bobby Codd 53.1 28 Sid Jones 53.1 29 Rita Fenlon 53.2 30 Anne Murphy 53.2 31 Martin Breen 53.44 32 Andy Rigley 58.24 33 Gret Sweeney 60.3 34 Ciss O Brien 60.3 35 Rose Breen 60.3 36 Benny McCabe 60.3 -
REGISTRATION 2019
Registration Night is 8th March 7.30 to 8.30 for Adult and Underage Players.
Click here for Registration Info
Click here for Online Registration