Biggest Loser 8km walk/run results

Race no. Name Team Time Age
168 Kevin Murphy Ballymurtagh 29.38 O50
260 John Foley Tomsollagh 30.28 O30
381 Tommy McElwaine 31.52
286 Larry Murphy Ballysimon 32.14 O20
292 Conaill Cooper Ballysimon 32.15 O30
255 Matt Stafford Tomsollagh 32.18 O40
420 Brendan Kehoe 32.3
237 Diarmuid Fenlon Knockduff/Clondaw 32.57 U20
386 Colin Garry 33.02
97 Austin Codd Crane 33.24 O40
227 John Dolan Knockduff/Clondaw 33.57 O40
69 Michael Rossiter Knocknaskeaugh 34.32 U20
297 Paul Gahan Ballysimon 35.15 O20
285 Dean Fenlon Ballysimon 35.58 O20
3 Podge Stafford Killabeg 36.06 O40
139 Ciaran Rochford Carrigeen 36.16 U20
351 Declan Kelly Boolavogue 36.16 O40
212 James Gahan Knockduff/Clondaw 36.32 O20
138 Ian Rochford Carrigeen 36.34
181 David Mernagh Ballymurtagh 36.36 U20
15 Micheal Stafford Killabeg 37.02 O30
383 Fran Stafford 37.22
134 Tim O Neill Carrigeen 37.28
229 Noel Rowsome Knockduff/Clondaw 37.47 U20
176 Kevin Sheridan Ballymurtagh 37.54 U20
228 Lee Rowsome Knockduff/Clondaw 37.55 U20
395 Diarmuid Breen 37.55
283 Damien Fenlon Ballysimon 38 O30
337 Sean Doran Boolavogue 38.04 O30
92 Patrick Breen Crane 38.08 O30
419 Michael Devereux 38.25
76 Ger Breen Knocknaskeaugh 38.32 U20
223 Steve Graham Knockduff/Clondaw 38.38 O30
80 Niall O Reilly Knocknaskeaugh 38.49 O20
115 Cormac Daly Carrigeen 38.52
95 Colm O Loughlin Crane 38.54 O30
291 Sean MCCabe Ballysimon 38.58 O20
99 Stephen Murphy Crane 39.02 O30
251 orla stafford Tomsollagh 39.04 O30
312 Alan Murphy Ballysimon 39.1
375 Ailish Kehoe 39.29
194 Georgina Whelan Kilpierce 39.33 O30
5 Chris Daly Killabeg 39.41 O30
218 John Carton Knockduff/Clondaw 39.45 O40
248 Declan Gibbons Knockduff/Clondaw 39.46
392 John Hegarty 40.05
217 Keith Swaine Knockduff/Clondaw 40.21 O30
257 John Stafford Tomsollagh 40.24 O30
222 Bernadette Carton Knockduff/Clondaw 40.27 O20
219 Mary Carton Knockduff/Clondaw 40.29 O40
125 Aidan (Gammers) Gahan Carrigeen 40.49 O50
105 John Martin Crane 41.19 O60
59 Murt Sweeney Knocknaskeaugh 41.21 O30
10 Barry Millar Killabeg 41.41 O30
147 Donnie Walsh Carrigeen 41.45 O50
350 Michelle Kehoe Boolavogue 41.54 U20
160 Dawn Thomas Ballymurtagh 42.04 O30
263 Nuria Nolan Tomsollagh 42.05 O40
191 Anne Allen Kilpierce 42.06 O40
314 Micheal Gahan Ballysimon 42.54 U20
40 Peter Breen Tinnacross 43.37 O30
182 James Mernagh Ballymurtagh 43.46 U20
180 Peter Mernagh Ballymurtagh 44.01 O20
88 David Breen Crane 44.11 O30
289 John McCabe Ballysimon 44.12 O60
131 Bridget O Loughlin Carrigeen 44.24 O30
231 Colin Hawkins Knockduff/Clondaw 44.34 O20
319 Damien Donnolly Ballysimon 44.36
34 Orla Gahan Tinnacross 44.38 O40
164 Bobby Buckley Ballymurtagh 44.42 O40
163 Anne O Sullivan Ballymurtagh 44.43 O40
172 Liam Holohan Ballymurtagh 44.59 O60
109 Marina Herrero Crane 45.11 O20
132 Adrian O Loughlin Carrigeen 45.12 O20
245 Michaela Hawkins Knockduff/Clondaw 45.14 U20
93 Niamh Breen Crane 45.16 O30
281 Ciaran Fenlon Ballysimon 45.17 O20
12 Liam Dunbar Killabeg 45.49 O60
142 Murt Walsh Carrigeen 45.54 O40
269 Niamh Kehoe Tomsollagh 45.57 O20
394 Angelina Nolan 45.59 O30
96 Joanne Codd Crane 46 O30
186 Julie Dunne Kilpierce 46.01 O40
4 Lisa Stafford Killabeg 46.03 O40
169 Jean Mernagh Ballymurtagh 46.06 O40
170 Emma Mernagh Ballymurtagh 46.06 U20
156 Paul Fenlon Ballymurtagh 46.09 O40
72 Amy Long Knocknaskeaugh 46.35 U20
14 Noel Winters Killabeg 47.15 O30
262 Ed Rowsome Tomsollagh 47.29 O40
64 Daire Turner Knocknaskeaugh 47.3 O30
94 Rosemarie O Loughlin Crane 48.15 O30
393 James DeLacy 48.18
Owen Gahan 48.2
391 Fionn Walsh 48.36
Darren Kelly 48.37
54 Micheal Somers Tinnacross 48.51 O30
187 Jonathan Dunne Kilpierce 48.52 O40
390 Phyl Barron 49.33
81 Breda Sweeney Knocknaskeaugh 49.34 O40
161 Stephen O Leary Ballymurtagh 49.36 O40
118 Pat Doran Carrigeen 50.01 O30
11 Darren Millar Killabeg 50.14 O20
300 Roisin Cooney Ballysimon 50.38 O30
388 Liam Cooney 50.38 U20
318 Ciara McBride Ballysimon 50.5 U20
17 Ann Stafford Killabeg 51.13 O30
254 Katie Breen Tomsollagh 52.24 U20
210 Jimmy Gahan Knockduff/Clondaw 52.54 O50
271 Aoife Kehoe Tomsollagh 53.26 U20
211 Geraldine Gahan Knockduff/Clondaw 54.12 O50
196 Leah wall Kilpierce 55.04 U20
387 Conor Dolan 55.11 U20
233 Danielle Murray Knockduff/Clondaw 55.41 O20
68 Eleanor Rossiter Knocknaskeaugh 56.2 O40
203 Tracey Squance Kilpierce 56.22 O50
155 Anne Fenlon Ballymurtagh 56.34 O40
41 Ted Roche Tinnacross 57.02 O50
366 Declan Jordan Kelly Boolavogue 57.23 U20
110 Alba Capella Crane 57.31 O20
61 Sarah Sweeney Knocknaskeaugh 57.38 U20
197 Caoimhe Wall Kilpierce 57.38 U20
279 Aidan Fenlon Ballysimon 59.03 O50
236 Anne Fenlon Fas Knockduff/Clondaw 60.11 O50
174 Anne Butler Ballymurtagh 60.24 O30
313 Mags Hegarty Ballysimon 60.24
382 Noeline Long 60.55 O40
58 Yvonne Sweeney Knocknaskeaugh 61.52 O30
241 Marie Kinsella Knockduff/Clondaw 62.47
239 Dympna Dolan Knockduff/Clondaw 62.5
220 Bryan Dwyer Snr Knockduff/Clondaw 62.53 O40
119 Oleen Doran Carrigeen 62.55 O20
124 Philip Gahan Carrigeen 63.13 O40
65 Michelle Laffan Knocknaskeaugh 63.39 O30
63 Fiona Turner Knocknaskeaugh 63.4 O30
166 Michelle Kennedy Ballymurtagh 63.42 O30
183 Carrie O Reilly Ballymurtagh 63.45
184 Gerry O Reilly Ballymurtagh 63.46
250 Marie Moore Knockduff/Clondaw 63.46 O40
216 Michael Rowsome Knockduff/Clondaw 64.24
159 Agnes McHale Ballymurtagh 64.56 O50
376 Bridget Walsh 65.12
377 Catherine Doran 65.13
46 Bridget Sinnott Tinnacross 65.35 O40
295 Billy Gahan Ballysimon 65.37 O50
352 Brian Lacey Boolavogue 65.44
397 John Doran 65.45
353 Paula Lacey Boolavogue 65.56
374 Margaret Leacy 65.57
108 Aestefania Morales Crane 66.32 O20
107 AnaVillanveva Crane 66.37 O20
253 Mary Breen Tomsollagh 67.08 O40
259 Robert Rowsome Tomsollagh 68.01 O30
267 Joe Hayes Tomsollagh 68.12 O60
86 Tom Breen Crane 68.2 O60
298 Eithne Murphy Ballysimon 70.15 O50
13 Joan Dunbar Killabeg 70.16 O60
37 Margaret Donohoe Tinnacross 70.16 O60
270 Anne Kehoe Tomsollagh 71.07 O50
256 Catherine O Brien Tomsollagh 71.08
36 John Donohoe Tinnacross 71.14 O60
39 Tom Nolan Tinnacross 71.14 O60
362 Liz Gahan Boolavogue 71.39
342 Kate Gahan Boolavogue 71.41 O40
112 Mags Ellix Carrigeen 71.51
116 Nicky Daly Carrigeen 71.51 O20
178 John Cloney Ballymurtagh 72.27
179 Linda Cloney Ballymurtagh 72.33
84 Lorranie Dempsey Knocknaskeaugh 72.48 O30
346 Orla Johnston Boolavogue 73.26
347 Robert Johnston Boolavogue 73.27
67 James Breen Knocknaskeaugh 73.28 O30
215 Des Gahan Knockduff/Clondaw 73.42 O60
325 Steph Daly Ballysimon 73.43
299 William Murphy Ballysimon 73.47 U20
150 Colin Chapman Carrigeen 73.5 O40
151 Mary Redmond Carrigeen 73.51 O60
261 Geraldine Maguire Tomsollagh 75.14 O40
7 Anna Mae Daly Killabeg 75.15 O60
James Breen 75.16
Martha Breen 75.17
273 Aidan Wildes Tomsollagh 75.18 O50
274 Patricia Wildes Tomsollagh 75.25 O50
277 Ann Kinsella Tomsollagh 76.18 O40
379 Edward Kinsella 76.2
185 Marie Lynch Ballymurtagh 76.21
268 Sean Nolan Tomsollagh 77.25 O60
380 Liam Nolan 77.26
43 Teresa O Toole Tinnacross 77.53 O30
148 Sam Bolger Carrigeen 81.17
290 Rita McCabe Ballysimon 81.19 O40
143 Suzi Warren Carrigeen 81.22
326 John O Connoll Ballysimon 81.34
327 Joan O Connoll Ballysimon 81.34
361 James Delaney Whelan Boolavogue 83.2
127 Zara Heart Carrigeen 85.47
149 Claire Smyth Carrigeen 85.48
1 Tom Nolan Killabeg 85.57 O60
246 Mervyn Hawkins Knockduff/Clondaw 85.58 O50
238 James Doyle Knockduff/Clondaw 85.6 O60
332 Oliver Gahan Boolavogue 86.46 O40
71 Joan Kehoe Knocknaskeaugh 94.12 O30
98 Martina Murphy Crane 96.44 O50
103 Dolores Cousins Crane 96.45 O60
91 Martin Breen Crane 105.35 O30
389 Michael Burke 105.35
83 Freya Chapman Knocknaskeaugh 105.37 O40